Chemicals stocks in India
Every listed chemicals company on NSE and BSE in our database, largest first, with its valuation, profitability, latest quarterly growth, one-year return and next results date.
There are 159 listed companies in the Chemicals industry on NSE and BSE in our database, 97 of them with full financials.
The largest by market capitalisation are Solar Industries India Limited (₹166,185 Cr), Pidilite Industries Limited (₹151,430 Cr), SRF Limited (₹68,470 Cr).
Among the 71 companies worth more than ₹500 Cr, the median P/E of the profitable ones is 28.7 and the median return on equity is 12.8%.
Fastest sales growth in the latest quarter (year on year, above ₹500 Cr): Tatva Chintan +210%, Fineotex Chemical +175%, Petro Carbon +164%.
Next to report results: Jubilant Ingrevia on 27 Oct, GP Petroleums on 27 Oct, Pidilite Industries on 28 Oct.
Chemicals companies by market cap
| # | Company | Market cap | P/E | ROE | Qtr sales YoY | Qtr profit YoY | Return 1Y | Next results |
|---|---|---|---|---|---|---|---|---|
| 1 | Solar Industries India LimitedSOLARINDS | ₹166,185 Cr | 81.03 | 32.7% | +70.3% | +89.0% | +30.9% | — |
| 2 | Pidilite Industries LimitedPIDILITIND | ₹151,430 Cr | 56.59 | 24.7% | +21.3% | +30.3% | -2.3% | 28 Oct |
| 3 | SRF LimitedSRF | ₹68,470 Cr | 29.99 | 14.9% | +34.7% | +31.2% | -27.6% | — |
| 4 | Linde India LimitedLINDEINDIA | ₹48,812 Cr | 89.41 | 12.8% | +21.6% | -2.4% | -7.6% | — |
| 5 | Gujarat Fluorochemicals LimitedFLUOROCHEM | ₹46,534 Cr | 76.41 | 7.7% | +24.0% | +19.0% | +13.1% | — |
| 6 | Navin Fluorine International LimitedNAVINFLUOR | ₹39,346 Cr | 49.80 | 19.9% | +44.1% | +107.7% | +51.6% | 30 Oct |
| 7 | Godrej Industries LimitedGODREJIND | ₹31,182 Cr | 14.11 | 19.8% | +22.2% | -27.8% | -14.5% | — |
| 8 | Himadri Speciality Chemical LimitedHSCL | ₹24,825 Cr | 28.87 | 16.7% | +57.9% | +31.3% | +5.2% | — |
| 9 | Deepak Nitrite LimitedDEEPAKNTR | ₹19,733 Cr | 25.17 | 13.4% | +36.4% | +207.4% | -18.5% | 29 Oct |
| 10 | Castrol India LimitedCASTROLIND | ₹19,252 Cr | 20.08 | 50.4% | +8.6% | +3.9% | -2.6% | — |
| 11 | Aether Industries LimitedAETHER | ₹18,750 Cr | 85.45 | 8.9% | +27.1% | +8.0% | +88.8% | 30 Oct |
| 12 | Atul LimitedATUL | ₹16,417 Cr | 20.25 | 13.0% | +25.0% | +91.8% | -4.3% | — |
| 13 | Aarti Industries LimitedAARTIIND | ₹15,509 Cr | 29.21 | 8.9% | +42.4% | +260.5% | +13.5% | 30 Oct |
| 14 | Fine Organic Industries LimitedFINEORG | ₹15,483 Cr | 35.38 | 16.4% | +18.0% | +18.0% | +12.2% | 02 Nov |
| 15 | Tata Chemicals LimitedTATACHEM | ₹14,694 Cr | — | -9.3% | +14.4% | -81.0% | -37.4% | — |
| 16 | Deepak Fertilizers and Petrochemicals Corporation LimitedDEEPAKFERT | ₹14,361 Cr | 14.59 | 14.4% | +22.5% | +101.0% | -21.1% | — |
| 17 | BASF India LimitedBASF | ₹13,289 Cr | 20.66 | 16.3% | +24.5% | +163.0% | -33.2% | 04 Nov |
| 18 | Privi Speciality Chemicals LimitedPRIVISCL | ₹12,696 Cr | 37.14 | 24.2% | +19.2% | +44.2% | +18.9% | 29 Oct |
| 19 | Anupam Rasayan India LimitedANURAS | ₹12,542 Cr | 55.75 | 6.7% | +34.8% | +5.7% | -2.2% | — |
| 20 | Vinati Organics LimitedVINATIORGA | ₹11,110 Cr | 24.77 | 14.2% | +28.4% | +4.5% | -37.2% | 30 Oct |
| 21 | PCBL Chemical LimitedPCBL | ₹10,814 Cr | 36.33 | 7.4% | +17.0% | +64.8% | -27.5% | — |
| 22 | Jubilant Ingrevia LimitedJUBLINGREA | ₹9,493 Cr | 30.84 | 9.8% | +25.3% | +40.9% | -14.8% | 27 Oct |
| 23 | Alkyl Amines Chemicals LimitedALKYLAMINE | ₹8,361 Cr | 37.22 | 14.7% | +30.1% | +93.1% | -15.2% | 03 Nov |
| 24 | Galaxy Surfactants LimitedGALAXYSURF | ₹8,125 Cr | 23.00 | 12.9% | +39.4% | +108.7% | +0.2% | — |
| 25 | Clean Science and Technology LimitedCLEAN | ₹7,583 Cr | 32.69 | 14.6% | +21.9% | -4.7% | -32.3% | 31 Oct |
| 26 | Gujarat Narmada Valley Fertilizers and Chemicals LimitedGNFC | ₹7,311 Cr | 7.05 | 11.4% | +39.8% | +275.9% | -0.8% | 02 Nov |
| 27 | Neogen Chemicals LimitedNEOGEN | ₹6,530 Cr | 183.64 | 4.4% | +34.0% | +66.8% | +45.2% | — |
| 28 | Balaji Amines LimitedBALAMINES | ₹5,923 Cr | 28.07 | 10.7% | +27.2% | +113.9% | +33.2% | 02 Nov |
| 29 | Archean Chemical Industries LimitedACI | ₹5,907 Cr | 61.92 | 4.9% | +8.9% | -24.4% | -25.7% | 29 Oct |
| 30 | Fineotex Chemical LimitedFCL | ₹5,720 Cr | 38.60 | 16.8% | +174.8% | +92.6% | +99.8% | — |
| 31 | Gulf Oil Lubricants India LimitedGULFOILLUB | ₹5,143 Cr | 13.87 | 24.1% | +30.6% | +27.0% | -15.3% | 28 Oct |
| 32 | Foseco India LimitedFOSECOIND | ₹4,333 Cr | — | — | +35.5% | +52.2% | -2.1% | 06 Nov |
| 33 | Laxmi Organic Industries LimitedLXCHEM | ₹4,182 Cr | 33.86 | 6.2% | +44.1% | +194.8% | -27.6% | 05 Nov |
| 34 | Yasho Industries LimitedYASHO | ₹4,013 Cr | 70.35 | 12.8% | +54.9% | +801.3% | +106.8% | 28 Oct |
| 35 | Gujarat Alkalies and Chemicals LimitedGUJALKALI | ₹3,974 Cr | 59.92 | 1.3% | +12.6% | +499.0% | -3.3% | — |
| 36 | Epigral LimitedEPIGRAL | ₹3,861 Cr | 14.24 | 12.2% | +16.3% | -37.9% | -47.4% | — |
| 37 | Vishnu Chemicals LimitedVISHNU | ₹3,812 Cr | 25.49 | 14.0% | +24.9% | +23.0% | +18.9% | — |
| 38 | Premier Explosives LimitedPREMEXPLN | ₹3,697 Cr | 109.97 | 11.6% | -27.8% | -79.9% | +9.6% | — |
| 39 | Tatva Chintan Pharma Chem LimitedTATVA | ₹3,671 Cr | 46.82 | 9.6% | +210.0% | +274.3% | +22.0% | — |
| 40 | Grauer & WeilGRAUWEIL | ₹3,538 Cr | 21.45 | 15.3% | +4.4% | +92.3% | — | — |
| 41 | GHCL LimitedGHCL | ₹3,446 Cr | 7.28 | 13.3% | +1.2% | -22.8% | -39.9% | 31 Oct |
| 42 | Chemplast Sanmar LimitedCHEMPLASTS | ₹2,896 Cr | — | -22.3% | +2.3% | -173.3% | -53.5% | — |
| 43 | Ddev Plastiks Industries LimitedDDEVPLSTIK | ₹2,511 Cr | 11.75 | 21.1% | +28.7% | +22.7% | -21.2% | — |
| 44 | NOCIL LimitedNOCIL | ₹2,457 Cr | 37.23 | — | +19.9% | +60.8% | -20.3% | 29 Oct |
| 45 | Rossari Biotech LimitedROSSARI | ₹2,297 Cr | 15.04 | 10.9% | +19.0% | +5.2% | -38.3% | — |
| 46 | J.G.Chemicals LimitedJGCHEM | ₹2,250 Cr | 28.74 | 14.8% | +44.9% | +58.9% | +41.1% | — |
| 47 | Veedol Corporation LimitedVEEDOL | ₹2,148 Cr | 10.46 | 19.8% | +18.6% | +57.0% | -31.0% | — |
| 48 | Stallion India Fluorochemicals LimitedSTALLION | ₹2,128 Cr | 40.93 | 7.6% | +10.4% | +85.7% | -55.8% | — |
| 49 | Oriental Aromatics LimitedOAL | ₹1,943 Cr | 364.97 | 0.8% | +15.2% | +398.9% | +66.7% | — |
| 50 | S H Kelkar and Company LimitedSHK | ₹1,737 Cr | 19.51 | 6.5% | +14.1% | +77.8% | -43.6% | 02 Nov |
| 51 | GOCL Corporation LimitedGOCLCORP | ₹1,593 Cr | — | — | +85.0% | +30.5% | -10.8% | — |
| 52 | IG Petrochemicals LimitedIGPL | ₹1,562 Cr | 19.14 | 6.1% | +31.4% | +611.5% | +22.0% | — |
| 53 | Camlin Fine Sciences LimitedCAMLINFINE | ₹1,547 Cr | 52.96 | 2.8% | +22.7% | -214.8% | -58.6% | — |
| 54 | Thirumalai Chemicals LimitedTIRUMALCHM | ₹1,448 Cr | — | -9.7% | +21.5% | +27.2% | -56.7% | — |
| 55 | Indo Borax & Chemicals LimitedINDOBORAX | ₹1,330 Cr | 23.59 | 14.6% | +30.7% | +59.4% | +74.2% | — |
| 56 | Platinum Industries LimitedPLATIND | ₹1,273 Cr | 26.01 | 11.1% | -5.6% | -14.9% | -20.0% | — |
| 57 | Valiant Organics LimitedVALIANTORG | ₹1,157 Cr | 21.19 | 7.2% | +13.5% | +282.7% | +39.7% | — |
| 58 | The Andhra Sugars LimitedANDHRSUGAR | ₹1,035 Cr | 9.48 | 6.5% | +4.6% | +90.0% | -3.1% | — |
| 59 | Petro Carbon and Chemicals LimitedPCCL | ₹991 Cr | 39.01 | 13.0% | +163.5% | +2147.1% | — | — |
| 60 | Fairchem Organics LimitedFAIRCHEMOR | ₹937 Cr | 39.40 | 8.4% | +49.7% | +1220.5% | -2.9% | — |
P/E "n/m" means the company made a loss over the last four quarters. Quarterly growth compares the latest quarter with the same quarter a year earlier. "—" means the figure is not available.
More chemicals companies
Upcoming chemicals results
Frequently asked questions
Which are the largest chemicals stocks in India?
By market capitalisation: Solar Industries India Limited (₹166,185 Cr), Pidilite Industries Limited (₹151,430 Cr), SRF Limited (₹68,470 Cr), Linde India Limited (₹48,812 Cr), Gujarat Fluorochemicals Limited (₹46,534 Cr).
How many chemicals companies are listed in India?
159 companies listed on NSE and BSE are classified in the Chemicals industry on this page, which merges the exchanges' and data vendors' labels for the same business.
What is the average P/E of chemicals stocks?
The median P/E of profitable chemicals companies worth more than ₹500 Cr is 28.7, based on trailing-twelve-month profit and the latest close.
When do chemicals companies announce their results?
Upcoming board meetings for results: Jubilant Ingrevia Limited on 27 Oct 2026; GP Petroleums Limited on 27 Oct 2026; Pidilite Industries Limited on 28 Oct 2026; Gulf Oil Lubricants India Limited on 28 Oct 2026; Yasho Industries Limited on 28 Oct 2026.